There are multiple shortcodes in both core plugin and pro addon.
1. Review Form display using Shortcode: [cbxmcratingreview_reviewform]
| Param name | Default value | Possible values |
|---|---|---|
| form_id | 0 | Any review form id |
| post_id | 0 | Any post id |
2. Post Average Rating Display using Shortcode: [cbxmcratingreview_postavgrating]
| Param name | Default value | Possible values |
|---|---|---|
| form_id | 0 (Default Form ID from Settings) | Any review form ID |
| post_id | Current Post ID | Any post ID |
| details | 0 | 0 (Display basic average), 1 (Display detailed average) |
3. Post Reviews Display using Shortcode: [cbxmcratingreview_postreviews]
| Param name | Default value | Possible values |
|---|---|---|
| form_id | 0 (Default Form ID from Settings) | Any review form ID |
| post_id | Current Post ID | Any post ID |
| orderby | id | id, total_count, post_id |
| order | DESC | DESC, ASC |
| score | Any valid score value | |
| perpage | 10 (Default per page from Settings) | Any positive integer |
| show_filter | 1 (Default show filter from Settings) | 0, 1 |
| show_more | 1 | 0, 1 |
4. User Dashboard Display using Shortcode: [cbxmcratingreview_userdashboard]
| Param name | Default value | Possible values |
|---|---|---|
| form_id | Any review form ID (optional, to filter reviews by form) | |
| orderby | id | id, post_id, post_type, score, status |
| order | DESC | DESC, ASC |
| perpage | 20 | Any positive integer |
5. Single Review Display using Shortcode: [cbxmcratingreview_singlereview]
| Param name | Default value | Possible values |
|---|---|---|
| review_id | 0 | Any valid review ID |
6. Most Rated Posts Display using Shortcode: [cbxmcratingreviewmrposts]
| Param name | Default value | Possible values |
|---|---|---|
| form_id | Any review form ID (optional, to filter posts by form) | |
| scope | shortcode | shortcode |
| limit | 10 | Any positive integer |
| orderby | avg_rating | avg_rating, total_count, post_id |
| order | DESC | DESC, ASC |
| type | post | post |
7. Latest Ratings Display using Shortcode: [cbxmcratingreviewlratings]
| Param name | Default value | Possible values |
|---|---|---|
| form_id | Any review form ID (optional, to filter ratings by form) | |
| scope | shortcode | shortcode |
| limit | 10 | Any positive integer |
| orderby | id | id, score, post_id |
| order | DESC | DESC, ASC |