Available Currencies

<code class="language-php">
$currency_list = [
			'AED' => __( 'United Arab Emirates dirham', 'cbcurrencyconverter' ),
			'ALL' => __( 'Albania Lek', 'cbcurrencyconverter' ),
			'AFN' => __( 'Afghanistan Afghani', 'cbcurrencyconverter' ),
			'ARS' => __( 'Argentina Peso', 'cbcurrencyconverter' ),
			'AWG' => __( 'Aruba Guilder', 'cbcurrencyconverter' ),
			'AUD' => __( 'Australia Dollar', 'cbcurrencyconverter' ),
			'AZN' => __( 'Azerbaijan New Manat', 'cbcurrencyconverter' ),
			'BSD' => __( 'Bahamas Dollar', 'cbcurrencyconverter' ),
			'BBD' => __( 'Barbados Dollar', 'cbcurrencyconverter' ),
			'BDT' => __( 'Bangladeshi Taka', 'cbcurrencyconverter' ),
			'BYR' => __( 'Belarus Ruble', 'cbcurrencyconverter' ),
			'BZD' => __( 'Belize Dollar', 'cbcurrencyconverter' ),
			'BMD' => __( 'Bermuda Dollar', 'cbcurrencyconverter' ),
			'BOB' => __( 'Bolivia Boliviano', 'cbcurrencyconverter' ),
			'BAM' => __( 'Bosnia and Herzegovina BAM', 'cbcurrencyconverter' ),
			'BWP' => __( 'Botswana Pula', 'cbcurrencyconverter' ),
			'BGN' => __( 'Bulgaria Lev', 'cbcurrencyconverter' ),
			'BRL' => __( 'Brazil Real', 'cbcurrencyconverter' ),
			'BHD' => __( 'Bahrain Dinar', 'cbcurrencyconverter' ),
			'BND' => __( 'Brunei Darussalam Dollar', 'cbcurrencyconverter' ),
			'KHR' => __( 'Cambodia Riel', 'cbcurrencyconverter' ),
			'CAD' => __( 'Canada Dollar', 'cbcurrencyconverter' ),
			'KYD' => __( 'Cayman Islands Dollar', 'cbcurrencyconverter' ),
			'CLP' => __( 'Chile Peso', 'cbcurrencyconverter' ),
			'CNY' => __( 'China Yuan Renminbi', 'cbcurrencyconverter' ),
			'COP' => __( 'Colombia Peso', 'cbcurrencyconverter' ),
			'CRC' => __( 'Costa Rica Colon', 'cbcurrencyconverter' ),
			'HRK' => __( 'Croatia Kuna', 'cbcurrencyconverter' ),
			'CUP' => __( 'Cuba Peso', 'cbcurrencyconverter' ),
			'CZK' => __( 'Czech Republic Koruna', 'cbcurrencyconverter' ),
			'DKK' => __( 'Denmark Krone', 'cbcurrencyconverter' ),
			'DOP' => __( 'Dominican Republic Peso', 'cbcurrencyconverter' ),
			'XCD' => __( 'East Caribbean Dollar', 'cbcurrencyconverter' ),
			'EGP' => __( 'Egypt Pound', 'cbcurrencyconverter' ),
			'SVC' => __( 'El Salvador Colon', 'cbcurrencyconverter' ),
			'EEK' => __( 'Estonia Kroon', 'cbcurrencyconverter' ),
			'EUR' => __( 'Euro Member Countries', 'cbcurrencyconverter' ),
			'FKP' => __( 'Falkland Islands Pound', 'cbcurrencyconverter' ),
			'FJD' => __( 'Fiji Dollar', 'cbcurrencyconverter' ),
			'GEL' => __( 'Georgian Lari', 'cbcurrencyconverter' ),
			'GHC' => __( 'Ghana Cedis', 'cbcurrencyconverter' ),
			'GIP' => __( 'Gibraltar Pound', 'cbcurrencyconverter' ),
			'GTQ' => __( 'Guatemala Quetzal', 'cbcurrencyconverter' ),
			'GGP' => __( 'Guernsey Pound', 'cbcurrencyconverter' ),
			'GYD' => __( 'Guyana Dollar', 'cbcurrencyconverter' ),
			'HNL' => __( 'Honduras Lempira', 'cbcurrencyconverter' ),
			'HKD' => __( 'Hong Kong Dollar', 'cbcurrencyconverter' ),
			'HUF' => __( 'Hungary Forint', 'cbcurrencyconverter' ),
			'ISK' => __( 'Iceland Krona', 'cbcurrencyconverter' ),
			'INR' => __( 'India Rupee', 'cbcurrencyconverter' ),
			'IDR' => __( 'Indonesia Rupiah', 'cbcurrencyconverter' ),
			'IRR' => __( 'Iran Rial', 'cbcurrencyconverter' ),
			'IMP' => __( 'Isle of Man Pound', 'cbcurrencyconverter' ),
			'ILS' => __( 'Israel Shekel', 'cbcurrencyconverter' ),
			'JMD' => __( 'Jamaica Dollar', 'cbcurrencyconverter' ),
			'JPY' => __( 'Japan Yen', 'cbcurrencyconverter' ),
			'JEP' => __( 'Jersey Pound', 'cbcurrencyconverter' ),
			'KZT' => __( 'Kazakhstan Tenge', 'cbcurrencyconverter' ),
			'KPW' => __( 'Korea (North) Won', 'cbcurrencyconverter' ),
			'KRW' => __( 'Korea (South) Won', 'cbcurrencyconverter' ),
			'KGS' => __( 'Kyrgyzstan Som', 'cbcurrencyconverter' ),
			'KES' => __( 'Kenya Shilling', 'cbcurrencyconverter' ),
			'LAK' => __( 'Laos Kip', 'cbcurrencyconverter' ),
			'LVL' => __( 'Latvia Lat', 'cbcurrencyconverter' ),
			'LBP' => __( 'Lebanon Pound', 'cbcurrencyconverter' ),
			'LRD' => __( 'Liberia Dollar', 'cbcurrencyconverter' ),
			'LTL' => __( 'Lithuania Litas', 'cbcurrencyconverter' ),
			'MKD' => __( 'Macedonia Denar', 'cbcurrencyconverter' ),
			'MYR' => __( 'Malaysia Ringgit', 'cbcurrencyconverter' ),
			'MUR' => __( 'Mauritius Rupee', 'cbcurrencyconverter' ),
			'MXN' => __( 'Mexico Peso', 'cbcurrencyconverter' ),
			'MNT' => __( 'Mongolia Tughrik', 'cbcurrencyconverter' ),
			'MZN' => __( 'Mozambique Metical', 'cbcurrencyconverter' ),
			'NAD' => __( 'Namibia Dollar', 'cbcurrencyconverter' ),
			'NPR' => __( 'Nepal Rupee', 'cbcurrencyconverter' ),
			'ANG' => __( 'Netherlands Antilles Guilder', 'cbcurrencyconverter' ),
			'NZD' => __( 'New Zealand Dollar', 'cbcurrencyconverter' ),
			'NIO' => __( 'Nicaragua Cordoba', 'cbcurrencyconverter' ),
			'NGN' => __( 'Nigeria Naira', 'cbcurrencyconverter' ),
			'NOK' => __( 'Norway Krone', 'cbcurrencyconverter' ),
			'OMR' => __( 'Oman Rial', 'cbcurrencyconverter' ),
			'PKR' => __( 'Pakistan Rupee', 'cbcurrencyconverter' ),
			'PAB' => __( 'Panama Balboa', 'cbcurrencyconverter' ),
			'PYG' => __( 'Paraguay Guarani', 'cbcurrencyconverter' ),
			'PEN' => __( 'Peru Nuevo Sol', 'cbcurrencyconverter' ),
			'PGK' => __( 'Papua New Guinean Kina', 'cbcurrencyconverter' ),
			'PHP' => __( 'Philippines Peso', 'cbcurrencyconverter' ),
			'PLN' => __( 'Poland Zloty', 'cbcurrencyconverter' ),
			'QAR' => __( 'Qatar Riyal', 'cbcurrencyconverter' ),
			'RON' => __( 'Romania New Leu', 'cbcurrencyconverter' ),
			'RUB' => __( 'Russia Ruble', 'cbcurrencyconverter' ),
			'SHP' => __( 'Saint Helena Pound', 'cbcurrencyconverter' ),
			'SAR' => __( 'Saudi Arabia Riyal', 'cbcurrencyconverter' ),
			'RSD' => __( 'Serbia Dinar', 'cbcurrencyconverter' ),
			'SCR' => __( 'Seychelles Rupee', 'cbcurrencyconverter' ),
			'SGD' => __( 'Singapore Dollar', 'cbcurrencyconverter' ),
			'SBD' => __( 'Solomon Islands Dollar', 'cbcurrencyconverter' ),
			'SOS' => __( 'Somalia Shilling', 'cbcurrencyconverter' ),
			'ZAR' => __( 'South Africa Rand', 'cbcurrencyconverter' ),
			'LKR' => __( 'Sri Lanka Rupee', 'cbcurrencyconverter' ),
			'SEK' => __( 'Sweden Krona', 'cbcurrencyconverter' ),
			'CHF' => __( 'Switzerland Franc', 'cbcurrencyconverter' ),
			'SRD' => __( 'Suriname Dollar', 'cbcurrencyconverter' ),
			'SYP' => __( 'Syria Pound', 'cbcurrencyconverter' ),
			'TWD' => __( 'Taiwan New Dollar', 'cbcurrencyconverter' ),
			'THB' => __( 'Thailand Baht', 'cbcurrencyconverter' ),
			'TTD' => __( 'Trinidad and Tobago Dollar', 'cbcurrencyconverter' ),
			'TRY' => __( 'Turkey Lira', 'cbcurrencyconverter' ),
			'TRL' => __( 'Turkey Lira', 'cbcurrencyconverter' ),
			'TVD' => __( 'Tuvalu Dollar', 'cbcurrencyconverter' ),
			'UAH' => __( 'Ukraine Hryvna', 'cbcurrencyconverter' ),
			'GBP' => __( 'United Kingdom Pound', 'cbcurrencyconverter' ),
			'USD' => __( 'United States Dollar', 'cbcurrencyconverter' ),
			'UYU' => __( 'Uruguay Peso', 'cbcurrencyconverter' ),
			'UGX' => __( 'Ugandan Shilling', 'cbcurrencyconverter' ),
			'UZS' => __( 'Uzbekistan Som', 'cbcurrencyconverter' ),
			'VEF' => __( 'Venezuela Bolivar', 'cbcurrencyconverter' ),
			'VND' => __( 'Viet Nam Dong', 'cbcurrencyconverter' ),
			'YER' => __( 'Yemen Rial', 'cbcurrencyconverter' ),
			'ZWD' => __( 'Zimbabwe Dollar', 'cbcurrencyconverter' ),
			'XOF' => __( 'West African CFA franc', 'cbcurrencyconverter' ),
			'XAF' => __( 'Central African CFA franc', 'cbcurrencyconverter' )
		];
</code>