There are multiple shortcodes in both core plugin and pro addon.
1. Bookmark Button [cbxwpbookmarkbtn] Shortcode(Core)
Where to use: You can disable auto integration for bookmark button and add the boomark button using shortcode,
useful when you want it for specific post.
param name | default value | possible values |
---|---|---|
object_id | if blank takes default post id | any post id |
object_type | if blank/empty takes post type from the post as found technically from wordpress loop | object_type is post type, sometimes custom data type supported natively by this plugin like buddypress posts. post, page etc can be used as object_type, custom post type supported but need pro addon |
show_count | 1 | 0,1 |
extra_wrap_class | Exta wrapping html class for bookmark button if you need for style purpose. Introduced in v1.4.1 | any string that can be used for html class, default empty |
skip_ids | Comma separated post id to skip bookmark button. Introduced in v1.4.1 | Any post id, default empty |
skip_roles | skip bookmark button for any user role, for multiple use comma. Introduced in v1.4.1 | Example user role administrator, editor, author, contributor, subscriber , default empty |
Shortcode can be added in theme directly following this below code snippet
https://gist.github.com/manchumahara/c4761d5c30f309694d0bd269b9fccaf9
2. Bookmark List/My bookmarks/All Bookmarks [cbxwpbookmark] Shortcode(core)
Where to use: Shows logged or any user’s bookmarks
param name | default value | possible values |
---|---|---|
title | All Bookmarks (As translation string) | Any text based title, leave empty to hide. Added in version 1.5.3 |
userid | logged in user id | any user id, user email or login id |
orderby | id | id, object_id, object_type, title |
order | DESC | ASC, DESC |
limit | 0 – means all | any numeric value |
type | post, page, any custom post type, multiple with comma. custom post type support need pro addon | |
loadmore | 1 | 1 or 0 |
offset | 0 | any numeric number |
catid | any category id, multiple with comma | |
cattitle | 1 | Show category title |
catcount | 1 | Shows bookmark count for any category with the category title, 0 or 1 |
allowdelete | 0 | if you want to allow delete any bookmark of user’s own in logged in mode, 0 or 1 |
allowdeleteall | 0 | Allow to delete all. Possible values 0,1. |
showshareurl | 1 | Display share option. Possible values 0,1. |
3. Boommark Categories [cbxwpbookmark-mycat] Shortcode(core)
Where to use: Shows logged or any user’s bookmark category
param name | default value | possible values |
---|---|---|
title | My Bookmark Categories (As translation string) | Any text based title, leave empty to hide. Added in version 1.5.3 |
userid | logged in user id | any user id, user email or login id |
orderby | cat_name | id, cat_name, privacy |
order | ASC | ASC, DESC |
display | 0 | 0 = list 1= dropdown, |
allowedit | 0 | 0 or 1, 1 = allow |
show_count | 0 | 0 or 1, 1 = show |
show_bookmarks | 0 | 0 or 1, 1 = show bookmark as sub list on click of category, in that case click on category link it will not go through but show bookmarks as sub items. |
base_url | as set from global setting of plugin from general setting tab | base_url is the url on click of category where it takes. We introduced this when we needed to integrate with buddyPress. |
4. Most Boomarked posts [cbxwpbookmark-most] Shortcode details
Where to use: Shows most bookmarked posts/items
param name | default value | possible values |
---|---|---|
title | Most Bookmarked Posts (As translation string) | Any text based title, leave empty to hide. Added in version 1.5.3 |
orderby | object_count | id, object_id, object_type, object_count, title |
order | DESC | ASC, DESC |
limit | 10 | any numeric value |
type | post, page or any custom post type, multiple with comma. custom post type support needs pro addon. | |
daytime | 0 as all time | ‘0’ as all time, any numeric value as days |
show_count | 1 | 1 = show, 0 (shows count) |
show_thumb | 0 | 1 = show, 0 (shows thumbnail) |
ul_class | product_list_widget | class name to apply to ul as extra |
li_class | class name to apply to li as extra |
5. Bookmark Grid(All Bookmarks/My Bookmarks) [cbxwpbookmarkgrid] Shortcode(Pro Addon)
Where to use: Shows logged or any user’s bookmarks
param name | default value | possible values |
---|---|---|
title | All Bookmarks (As translation string) | Any text based title, leave empty to hide. Added in version 1.5.3 |
userid | logged in user id | any user id, user email or login id |
order | DESC | ASC, DESC |
orderby | id | id, object_id, object_type, title |
limit | 0 – means all | any numeric value |
type | post, page, any custom post type, multiple with comma. custom post type support needs pro addon. | |
loadmore | 1 | 1 or 0 |
offset | 0 | any numeric number |
catid | any category id(multiple as comma) | |
cattitle | 1 | Show category title |
catcount | 1 | Shows bookmark count for any category with the category title, 0 or 1 |
allowdelete | 0 | if you want to allow delete any bookmark of user’s own in logged in mode, 0 or 1 |
show_thumb | 1 | 0 or 1, 1 = shows thumb, 0 = hide thumbs |
showshareurl | 1 | Display share option. Possible values 0,1. |
6. Most Bookmarked Post Grid [cbxwpbookmark-mostgrid] Shortcode(Pro Addon)
This shortcode is introduced in version 1.5.3
Where to use: Shows most bookmarked posts/items as grid
param name | default value | possible values |
---|---|---|
title | Most Bookmarked Posts (As translation string) | Any text based title, leave empty to hide. |
orderby | object_count | id, object_id, object_type, object_count(object_id is post id, object_type is post type), title |
order | DESC | ASC, DESC |
limit | 10 | any numeric value |
type | post, page or any custom post type, multiple with comma, don’t use space after comma. custom post type support needs pro addon. | |
daytime | 0 as all time | ‘0’ as all time, any numeric value as days |
show_count | 1 | 1 = show, 0 (shows count) |
show_thumb | 0 | 1 = show, 0 (shows thumbnail) |
offset | 0 | pagination page number, unless you want to display something after ‘x’ page, it’s better to skip this param in shortcode |
load_more | 0 | 0 = no, 1 = yes, displays load more feature if total count is more than the limit param. |
7. Most Bookmarked Products(Woocommerce) List [cbxwpbookmark-mostproducts] Shortcode(Pro Addon)
This shortcode is introduced in version 1.5.3. This shortcode needs the popular ecommerce plugin WooCommerce to be installed
Where to use: Shows most bookmarked woocommerce products as list
param name | default value | possible values |
---|---|---|
title | Most Bookmarked Products (As translation string) | Any text based title, leave empty to hide. |
orderby | object_count | id, object_id, object_type, object_count(object_id is post id, object_type is post type), title |
order | DESC | ASC, DESC |
limit | 10 | any numeric value |
type | post, page or any custom post type, multiple with comma, don’t use space after comma. custom post type support needs pro addon. | |
daytime | 0 as all time | ‘0’ as all time, any numeric value as days |
show_count | 1 | 1 = show, 0 (shows count) |
show_thumb | 1 | 1 = show, 0 (shows thumbnail) |
show_price | 1 | 1 = show, 0 = hide (shows product price) |
show_addcart | 1 | 1 = show, 0 = hide (shows add to cart) |
8. Most Bookmarked Downloads(EDD/Easy Digital Downloads) List [cbxwpbookmark-mostdownloads] Shortcode(Pro Addon)
This shortcode is introduced in version 1.5.3. This shortcode needs the popular ecommerce/downloads manager plugin Easy Digital Downloads to be installed
Where to use: Shows most bookmarked woocommerce products as list
param name | default value | possible values |
---|---|---|
title | Most Bookmarked Downloads (As translation string) | Any text based title, leave empty to hide. |
orderby | object_count | id, object_id, object_type, object_count(object_id is post id, object_type is post type), title |
order | DESC | ASC, DESC |
limit | 10 | any numeric value |
type | post, page or any custom post type, multiple with comma, don’t use space after comma. custom post type support needs pro addon. | |
daytime | 0 as all time | ‘0’ as all time, any numeric value as days |
show_count | 1 | 1 = show, 0 (shows count) |
show_thumb | 1 | 1 = show, 0 (shows thumbnail) |
show_price | 1 | 1 = show, 0 = hide (shows product price) |
show_addcart | 1 | 1 = show, 0 = hide (shows add to cart) |